specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / hiboitec light therapy lamp
Product Description
Light Therapy Lamp
Previous page
Next page
Customer Reviews:
From the brand
Desk Lamp - Visit the Store
LED Floor Lamp - Visit the Store
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| finish_type | Painted | ||||
| base_material | Acrylonitrile Butadiene Styrene | ||||
| product_dimensions | 11.5 x 8.3 x 52.75 inches; 7.83 Pounds | ||||
| item_weight | 7.83 pounds | ||||
| lamp_type | Floor Lamp | ||||
| shade_color | Black | ||||
| shade_material | Acrylonitrile Butadiene Styrene | ||||
| switch_type | Touch | ||||
| style | Modern | ||||
| brand | LASTAR | ||||
| color | Black | ||||
| special_feature | 4 Color Temperatures, 2 Control Modes, 12000 LUX, 2 Height, Corded | ||||
| light_source_type | LED | ||||
| material | Metal, Acrylonitrile Butadiene Styrene | ||||
| room_type | Office | ||||
| recommended_uses_for_product | Reading | ||||
| power_source | Corded Electric | ||||
| shape | Rectangular | ||||
| controller_type | Remote Control | ||||
| number_of_light_sources | 1 | ||||
| connectivity_technology | IR | ||||
| included_components | Bulb included | ||||
| mounting_type | Floor Mount | ||||
| wattage | 24 watts | ||||
| lighting_method | Adjustable | ||||
| control_method | Remote | ||||
| indoor_outdoor_usage | Indoor | ||||
| specific_uses_for_product | Indoor use only | ||||
| water_resistance_level | Not Water Resistant | ||||
| installation_type | Freestanding | ||||
| number_of_pieces | 1 | ||||
| voltage | 24 Volts (DC) | ||||
| brightness | 12000 Lux | ||||
| is_cordless | No | ||||
| is_electric | Yes | ||||
| manufacturer | LASTAR | ||||
| part_number | CM022 | ||||
| item_model_number | CM022 | ||||
| finish_types | Painted | ||||
| special_features | 4 Color Temperatures, 2 Control Modes, 12000 LUX, 2 Height, Corded | ||||
| batteries_included | No | ||||
| batteries_required | No | ||||
| color_rendering_index_cri | 90.00 | ||||
| average_life | 50000 Hours | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #209,277 in Health & Household (See Top 100 in Health & Household) #504 in Light Therapy Products | ||||
| date_first_available | March 27, 2023 |
MORE FROM hiboitec light therapy lamp
MORE FROM recommendation